<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Babyspittle</title>
	<atom:link href="http://babyspittle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://babyspittle.com</link>
	<description>How stupid are conservatives?  They think the deficit has grown under Obama.</description>
	<lastBuildDate>Sun, 19 May 2013 16:13:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Are any of the right wing&#8217;s &#8220;scandals&#8221; based on reality?</title>
		<link>http://babyspittle.com/2013/05/is-any-of-the-right-wings-scandals-based-on-reality/</link>
		<comments>http://babyspittle.com/2013/05/is-any-of-the-right-wings-scandals-based-on-reality/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:12:03 +0000</pubDate>
		<dc:creator>Babyspittle</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://babyspittle.com/?p=2864</guid>
		<description><![CDATA[IRS scandal &#8211; they are REQUIRED to do due diligence on organizations that want tax exempt status. And in the end, they refused that status to no tea party groups. That is against the law. The real scandal is that the IRS does not follow the law. Benghazi &#8211; this is entirely fox fake news [...]]]></description>
			<content:encoded><![CDATA[<p>IRS scandal &#8211; they are REQUIRED to do due diligence on organizations that want tax exempt status.<br />
And in the end, they refused that status to no tea party groups.<br />
That is against the law.<br />
The real scandal is that the IRS does not follow the law.</p>
<p>Benghazi &#8211; this is entirely fox fake news and (R) hysteria.  There is no scandal here.</p>
<p>  some older &#8220;scandals&#8221;</p>
<p>Green Investments &#8211; only 5 of 63 loans have failed.  better rate than many commercial investment lenders.</p>
<p>Born in Kenya &#8211; monumentally stupid.</p>
<p>Bowed to other world leaders.  Oh no!  (R) presidents never did that!  snicker.</p>
<p>Apologized for America &#8211; Nope.  Fiction.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyspittle.com/2013/05/is-any-of-the-right-wings-scandals-based-on-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the deficit has progressed under Obama</title>
		<link>http://babyspittle.com/2013/05/how-the-deficit-has-progressed-under-obama/</link>
		<comments>http://babyspittle.com/2013/05/how-the-deficit-has-progressed-under-obama/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:49:13 +0000</pubDate>
		<dc:creator>Babyspittle</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://babyspittle.com/?p=2862</guid>
		<description><![CDATA[FY2009: 1.4 trillion FY2010: 1.3 trillion FY2011: 1.3 trillion FY2012: 1.1 trillion FY2013: 0.6 trillion Those numbers look even better when you adjust for inflation (which I&#8217;m not going to do for you). And what do idiot conservatives parrot? &#8220;Obama tripled the deficit&#8221; LMAO. The deficit before Obama took office was 1.2 trillion. The stimulus [...]]]></description>
			<content:encoded><![CDATA[<p>FY2009: 1.4 trillion<br />
FY2010: 1.3 trillion<br />
FY2011: 1.3 trillion<br />
FY2012: 1.1 trillion<br />
FY2013: 0.6 trillion</p>
<p>Those numbers look even better when you adjust for inflation (which I&#8217;m not going to do for you).</p>
<p>And what do idiot conservatives parrot?<br />
&#8220;Obama tripled the deficit&#8221;</p>
<p>LMAO.</p>
<p>The deficit before Obama took office was 1.2 trillion.<br />
The stimulus which got only 3 (R) votes, added about 150 billion to that first year&#8217;s deficit, and a bit more to the next two years, for a total near 800 billion before adding tax revenue generated as a result.</p>
<p>The deficit is expected to be 0.6 trillion for this year.</p>
<p>The deficit has been cut in half using nominal dollars.<br />
Its even better inflation adjusted or deficit to GDP (10% to 4.2%)</p>
]]></content:encoded>
			<wfw:commentRss>http://babyspittle.com/2013/05/how-the-deficit-has-progressed-under-obama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Right wing nutty yahoo</title>
		<link>http://babyspittle.com/2013/05/right-wing-nutty-yahoo-2/</link>
		<comments>http://babyspittle.com/2013/05/right-wing-nutty-yahoo-2/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:35:27 +0000</pubDate>
		<dc:creator>Babyspittle</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://babyspittle.com/?p=2856</guid>
		<description><![CDATA[This poll was in yahoo&#8217;s financial section, which you wouldn&#8217;t think would be filled with morons. What would you like to see out of any potential tax reforms? Make a flat tax (57173) 73% Steeper sliding scale (8171) 10% Increase the sales tax (2625) 3% Raise corporate taxes (9914) 14% Lets let an economist explain [...]]]></description>
			<content:encoded><![CDATA[<p>This poll was in yahoo&#8217;s financial section, which you wouldn&#8217;t think would be filled with morons.</p>
<blockquote><p>What would you like to see out of any potential tax reforms?</p>
<p>Make a flat tax (57173)<br />
73%</p>
<p>Steeper sliding scale (8171)<br />
10%</p>
<p>Increase the sales tax (2625)<br />
3%</p>
<p>Raise corporate taxes (9914)<br />
14%</p></blockquote>
<p>Lets let an economist explain why a flat tax would be worse for the middle class and poor.</p>
<blockquote><p>PAUL KRUGMAN: A flat tax would either (a) be much higher for most people than the tax they currently pay or (b) raise much less revenue than the current system. </p></blockquote>
<p>I probably don&#8217;t need to explain why (a) would be bad.<br />
(b) means a bigger annual budget deficit, which cons have pretended to fiercely care about since 2009.</p>
<p>Of course, this is another case of the right-wing propagandists at yahoo doing their worst.<br />
&#8220;steeper sliding scale&#8221; .. wtf do they mean by that?  I expect that means raise taxes on the rich to a more historically normal rate, but its hard to say.  This is the answer that any rational adult would pick.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyspittle.com/2013/05/right-wing-nutty-yahoo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing your savings</title>
		<link>http://babyspittle.com/2013/05/increasing-your-savings/</link>
		<comments>http://babyspittle.com/2013/05/increasing-your-savings/#comments</comments>
		<pubDate>Fri, 10 May 2013 03:09:13 +0000</pubDate>
		<dc:creator>Babyspittle</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://babyspittle.com/?p=2853</guid>
		<description><![CDATA[If you&#8217;d like to increase the amount you save each month, you&#8217;d either increase your income or reduce your expenses. If there&#8217;s not an obvious way to increase your income, reducing your expenses typically isn&#8217;t hard. Switching to LED bulbs can reduce your electricity expenses. Soon, solar rooftop systems will be less expensive than grid [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;d like to increase the amount you save each month, you&#8217;d either increase your income or reduce your expenses.</p>
<p>If there&#8217;s not an obvious way to increase your income, reducing your expenses typically isn&#8217;t hard.</p>
<p>Switching to LED bulbs can reduce your electricity expenses.</p>
<p>Soon, solar rooftop systems will be less expensive than grid power and there are companies like Sunpower and Solar City that will help finance zero down systems.</p>
<p>Grow your own food.<br />
I didn&#8217;t realize, but a typical family can easily eat $200 of tomatoes per year.</p>
<p>Get some decent <a href="http://tomatofest.com/tomato-varieties-by-color.html" target="_blank">heirloom seeds</a>, some decent soil, and maybe build a sub-irrigation container (like the <a href="http://www.earthtainer.org/" title="Earthtainer" target="_blank">earthtainer</a>) &#8211; you&#8217;ll use less water and fertilizer.<br />
For fertilizers, it may be best to go organic, but I&#8217;m a fan of simple and the slow-release fertilizers (like osmocote plus) would likely only need to be used once in a year.<br />
As an alternative, Jack&#8217;s Classic has a good water soluble fertilizer and their own slow-release.</p>
<p>Or get some <a href="http://www.raintreenursery.com/Fruit_Trees/Apples/" target="_blank">apple trees</a>, which should provide fruit for years.  My family has apples, oranges, lemons and more than typically don&#8217;t even get fertilized after established.</p>
<p>Typically I like food that other people have prepared.<br />
But I do like food that I&#8217;ve grown, even if its typically a food I don&#8217;t care for (spinach).</p>
<p>Anything you can shave off your expenses helps, and growing your own food assures you&#8217;ll only be poisoned by the insecticides you use.</p>
<p>In the realm of safe investments, check out <a href="https://joinmosaic.com/" target="_blank">solar mosaic</a>.<br />
The yield isn&#8217;t much at 4.5%, but that&#8217;s a lot better than what you&#8217;d get having your money sit in a bank.<br />
I think the yield ends up being closer to 3.5%, actually, after the site&#8217;s fee.<br />
Plus, your money would help fight pollution.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyspittle.com/2013/05/increasing-your-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing Solar Stocks</title>
		<link>http://babyspittle.com/2013/05/reviewing-solar-stocks/</link>
		<comments>http://babyspittle.com/2013/05/reviewing-solar-stocks/#comments</comments>
		<pubDate>Wed, 08 May 2013 03:14:33 +0000</pubDate>
		<dc:creator>Babyspittle</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://babyspittle.com/?p=2851</guid>
		<description><![CDATA[Back in November, I recommended Sunpower (SPWR) and First Solar (FSLR). At the time, SPWR was $4 / share. Its now $15 / share. If you&#8217;d invested $10,000 6 months ago, you&#8217;d have $37,500 today. First Solar at the time was $24. Its now $44. You&#8217;d nearly have doubled your money, in 6 months. These [...]]]></description>
			<content:encoded><![CDATA[<p>Back in November, I recommended Sunpower (SPWR) and First Solar (FSLR).</p>
<p>At the time, SPWR was $4 / share.<br />
Its now $15 / share.</p>
<p>If you&#8217;d invested $10,000 6 months ago, you&#8217;d have $37,500 today.</p>
<p>First Solar at the time was $24.<br />
Its now $44.<br />
You&#8217;d nearly have doubled your money, in 6 months.</p>
<p>These are american companies employing american workers and their product cuts down on the need to continue polluting.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyspittle.com/2013/05/reviewing-solar-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right wing nutty yahoo</title>
		<link>http://babyspittle.com/2013/04/right-wing-nutty-yahoo/</link>
		<comments>http://babyspittle.com/2013/04/right-wing-nutty-yahoo/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 20:48:44 +0000</pubDate>
		<dc:creator>Babyspittle</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://babyspittle.com/?p=2846</guid>
		<description><![CDATA[90% of americans wanted background checks 90% of (D)&#8217;s voted for it 90% of (R)&#8217;s voted against it and dumb, right wing nutty yahoo? Near 50% approve of blocking background checks, or simply didn&#8217;t understand the legislation being voted on. How do you feel about the Senate&#8217;s decision to block gun control legislation? I agree [...]]]></description>
			<content:encoded><![CDATA[<p>90% of americans wanted background checks<br />
90% of (D)&#8217;s voted for it<br />
90% of (R)&#8217;s voted against it</p>
<p>and dumb, right wing nutty yahoo?<br />
Near 50% approve of blocking background checks, or simply didn&#8217;t understand the legislation being voted on.</p>
<p>How do you feel about the Senate&#8217;s decision to block gun control legislation?<br />
I agree with the decision (95769)<br />
49%</p>
<p>I&#8217;m outraged (53839)<br />
27%</p>
<p>It&#8217;s typical Washington politics (47568)<br />
24%</p>
<p>OF COURSE, you&#8217;ll notice that yahoo&#8217;s right wing propagandists worked in two negatives with the one gun-nut answer.<br />
The poll was geared to be favorable to the gun nuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyspittle.com/2013/04/right-wing-nutty-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA!  USA!  We&#8217;re Number 1!</title>
		<link>http://babyspittle.com/2013/03/usa-usa-were-number-1/</link>
		<comments>http://babyspittle.com/2013/03/usa-usa-were-number-1/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 22:36:28 +0000</pubDate>
		<dc:creator>Babyspittle</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://babyspittle.com/?p=2842</guid>
		<description><![CDATA[We give more taxpayer dollars to the fossil fuel industry than any other country in the world. This while we try to convince more rational, mature countries that we care about pollution. http://thinkprogress.org/climate/2013/03/29/1791811/bombshell-imf-study-united-sates-is-worlds-number-one-fossil-fuel-subsidizer/]]></description>
			<content:encoded><![CDATA[<p>We give more taxpayer dollars to the fossil fuel industry than any other country in the world.</p>
<p>This while we try to convince more rational, mature countries that we care about pollution.</p>
<p><a href="http://thinkprogress.org/climate/2013/03/29/1791811/bombshell-imf-study-united-sates-is-worlds-number-one-fossil-fuel-subsidizer/" target="_blank">http://thinkprogress.org/climate/2013/03/29/1791811/bombshell-imf-study-united-sates-is-worlds-number-one-fossil-fuel-subsidizer/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://babyspittle.com/2013/03/usa-usa-were-number-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have stupid (conservative) friends?  Are they really stupid, or just lazy?</title>
		<link>http://babyspittle.com/2013/03/do-you-have-stupid-conservative-friends-are-they-really-stupid-or-just-lazy/</link>
		<comments>http://babyspittle.com/2013/03/do-you-have-stupid-conservative-friends-are-they-really-stupid-or-just-lazy/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:19:01 +0000</pubDate>
		<dc:creator>Babyspittle</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://babyspittle.com/?p=2840</guid>
		<description><![CDATA[I am always amazed when one of my former friends parrots the stupidity they hear on fox fake news, or claims to be a &#8220;fiscal conservative&#8221; (as if that was a good moniker), or pretends global warming is a hoax. I admit, before I started fact-checking the stupid crap coming from the right &#8211; I [...]]]></description>
			<content:encoded><![CDATA[<p>I am always amazed when one of my former friends parrots the stupidity they hear on fox fake news, or claims to be a &#8220;fiscal conservative&#8221; (as if that was a good moniker), or pretends global warming is a hoax.</p>
<p>I admit, before I started fact-checking the stupid crap coming from the right &#8211; I fell for some of it too.<br />
That was before I cared.</p>
<p>So wouldn&#8217;t the answer be to simply spread knowledge amongst the idiot conservatives?<br />
You would think.<br />
But conservatives are generally offended by knowledge, as it conflicts when their deeply programmed beliefs (like &#8220;tax cuts are free&#8221;, lol), so its a struggle.</p>
<p>Conservatives are the anti-reality movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyspittle.com/2013/03/do-you-have-stupid-conservative-friends-are-they-really-stupid-or-just-lazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US led the world in wind installations in 2012</title>
		<link>http://babyspittle.com/2013/03/us-led-the-world-in-wind-installations-in-2012/</link>
		<comments>http://babyspittle.com/2013/03/us-led-the-world-in-wind-installations-in-2012/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:13:00 +0000</pubDate>
		<dc:creator>Babyspittle</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://babyspittle.com/?p=2838</guid>
		<description><![CDATA[Yay, we lead the world in something other than expense of our military and gun deaths among developed nations. The U.S. is now the largest wind power market, and a U.S. company is the world’s number 1 supplier, according to a new industry report by Navigant Research. more at thinkprogress]]></description>
			<content:encoded><![CDATA[<p>Yay, we lead the world in something other than expense of our military and gun deaths among developed nations.</p>
<blockquote><p>The U.S. is now the largest wind power market, and a U.S. company is the world’s number 1 supplier, according to a new industry report by Navigant Research.</p></blockquote>
<p><a href="http://thinkprogress.org/climate/2013/03/27/1778251/were-number-one-us-installed-most-wind-power-us-company-is-1-supplier/" target="_blank">more at thinkprogress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://babyspittle.com/2013/03/us-led-the-world-in-wind-installations-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans prefer the progressive plan, as long as its not labeled Democratic, Liberal or Progressive.</title>
		<link>http://babyspittle.com/2013/03/republicans-prefer-the-progressive-plan-as-long-as-its-not-labeled-democratic-liberal-or-progressive/</link>
		<comments>http://babyspittle.com/2013/03/republicans-prefer-the-progressive-plan-as-long-as-its-not-labeled-democratic-liberal-or-progressive/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 05:18:07 +0000</pubDate>
		<dc:creator>Babyspittle</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://babyspittle.com/?p=2833</guid>
		<description><![CDATA[In another blatant show of (R)&#8217;s blindly playing follow the nutbag, we find that (R)&#8217;s don&#8217;t support the BULLSHIT sequester cuts &#8211; Republican voters favor the PROGRESSIVE PLAN for reducing the deficit that republican lawmakers built prior to 2006. The poll found that in addition to beating the House Republican plan and the Senate Democrat&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>In another blatant show of (R)&#8217;s blindly playing follow the nutbag, we find that (R)&#8217;s don&#8217;t support the BULLSHIT sequester cuts &#8211; Republican voters favor the PROGRESSIVE PLAN for reducing the deficit that republican lawmakers built prior to 2006.</p>
<blockquote><p>The poll found that in addition to beating the House Republican plan and the Senate Democrat&#8217;s plan overall, &#8220;more than half of respondents supported [the Balancing Act] compared to sequestration and [only] a fifth of respondents were opposed.&#8221;</p>
<p>Moreover and &#8220;shockingly,&#8221; a full 47 percent of Republicans preferred the House Progressive plan to the across the board cuts pushed by their party leaders in Washington. According to the Insider, &#8220;This means that Republicans supported the House Progressive plan just as much as they supported their own party&#8217;s plan.&#8221;</p>
<p>To describe the poll&#8217;s approach, the Insider explains: &#8220;Surveys have found that asking people about just titles of plans or telling people who proposed policy, changes the results, so the point of this poll was to see what people thought of the plans when they were fully explained, but also stripped of partisan labels.&#8221;</p></blockquote>
<p><a href="http://www.commondreams.org/headline/2013/02/27-7">more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://babyspittle.com/2013/03/republicans-prefer-the-progressive-plan-as-long-as-its-not-labeled-democratic-liberal-or-progressive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->